|ADSK_ ##other##|ADSK_##OTHER##|ADSK_ ##PIPE_SIZE##MILLIMETERS|ADSK_ ##ELECTRICAL_POWER##WATTS|_##OTHER##| ##OTHER##| ##OTHER##
APV.40B.40.08.A1.V|76221301|        (Vortex) APV.40B.40.08.A1.V, P=0.75 , 220 |40|750|2|0|0
APV.40B.40.08.3.V|76221302|        (Vortex) APV.40B.40.08.3.V, P=0.75 , 380 |40|750|3|0|0
APV.40B.40.11.A1.V|76221303|        (Vortex) APV.40B.40.11.A1.V, P=1.1 , 220 |40|1100|2|1|0
APV.45B.50.15.3.V|76221304|        (Vortex) APV.45B.50.15.3.V, P=1.5 , 380 |50|1500|3|0|0
APV.50B.80.22.3.V|76221305|        (Vortex) APV.50B.80.22.3.V, P=2.2 , 380 |80|2200|3|0|0
APV.40B.08.3.G|76221401|        APV.40B.08.3.G, P=0.75 , 380 |40|750|3|0|1
APV.40B.11.1.G|76221402|        APV.40B.11.1.G, P=1.1 , 220 |40|1100|2|0|1
APV.40B.11.A1.G|76221403|        APV.40B.11.A1.G, P=1.1 , 220 |40|1100|2|1|1
APV.40B.11.3.G|76221404|        APV.40B.11.3.G, P=1.1 , 380 |40|1100|3|0|1
APV.50B.15.1.G|76221405|        APV.50B.15.1.G, P=1.5 , 220 |50|1500|2|0|1
APV.50B.15.A1.G|76221406|        APV.50B.15.A1.G, P=1.5 , 220 |50|1500|2|1|1
APV.50B.15.3.G|76221407|        APV.50B.15.3.G, P=1.5 , 380 |50|1500|3|0|1
APV.80B.22.3.G|76221408|        APV.80B.22.3.G, P=2.2 , 380 |80|2200|3|0|1
